<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//win-loss.agency/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://win-loss.agency/post/surprising-learnings-from-our-win-loss-interviews/</loc>
		<lastmod>2022-12-09T03:24:15+00:00</lastmod>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2019/05/Surprises.png</image:loc>
			<image:title><![CDATA[Surprises]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://win-loss.agency/post/lessons-on-retention-from-our-win-loss-interviews/</loc>
		<lastmod>2022-12-09T03:24:40+00:00</lastmod>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2018/09/Retention.jpg</image:loc>
			<image:title><![CDATA[Retention]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://win-loss.agency/post/to-script-or-not-to-script-in-win-loss-calls/</loc>
		<lastmod>2022-12-09T03:25:08+00:00</lastmod>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2022/11/WLA-BlogBanner-Script.png</image:loc>
			<image:title><![CDATA[WLA-BlogBanner-Script]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://win-loss.agency/post/what-your-salesforce-crm-data-wont-tell-you/</loc>
		<lastmod>2022-12-09T03:26:04+00:00</lastmod>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2022/04/NotEnough.png</image:loc>
			<image:title><![CDATA[NotEnough]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2022/04/WLPrimerButton.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2022/04/B2B2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://win-loss.agency/post/new-normal-new-problems-lets-talk/</loc>
		<lastmod>2022-12-09T03:26:30+00:00</lastmod>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2020/06/PrecedentedTimes.png</image:loc>
			<image:title><![CDATA[PrecedentedTimes]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://win-loss.agency/post/effective-win-loss-analysis-can-help-you-get-into-more-deals/</loc>
		<lastmod>2022-12-09T03:27:14+00:00</lastmod>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2020/04/goodcup.png</image:loc>
			<image:title><![CDATA[goodcup]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2020/04/Win-LossLoop.png</image:loc>
			<image:caption><![CDATA[https://win-loss.agency/wp-content/uploads/2019/07/CircleOfWinLoss.jpg]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2020/04/preferredresources.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://win-loss.agency/post/open-source-competitive-intelligence-for-product-managers/</loc>
		<lastmod>2022-12-09T03:28:42+00:00</lastmod>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2019/10/OpenSource.jpg</image:loc>
			<image:title><![CDATA[OpenSource]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2019/10/OSCI.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2019/10/OOoS.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2019/10/NoAq.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2019/10/S_T.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2019/10/SlEmCo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2019/10/SlPM.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2019/10/SFCou.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2019/10/SFPack.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2019/10/SLRev.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2019/10/LBea.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2019/10/UbSl.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://win-loss.agency/post/myth-67-of-the-buyers-journey-is-complete/</loc>
		<lastmod>2022-12-09T03:29:21+00:00</lastmod>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2019/09/NotAnymore-2.jpg</image:loc>
			<image:title><![CDATA[NotAnymore]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://win-loss.agency/post/using-qualitative-interviews-to-refine-personas/</loc>
		<lastmod>2022-12-09T03:29:44+00:00</lastmod>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2019/08/Buyer_Personas_2.jpg</image:loc>
			<image:title><![CDATA[Buyer_Personas_2]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2019/08/B2C-Buyer-Persona.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2019/08/B2B-Buyer-Persona.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2019/08/B2B-User-Persona.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2019/08/Persona-Development.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://win-loss.agency/post/why-cant-you-get-decision-makers-to-talk-to-you/</loc>
		<lastmod>2022-12-09T03:30:24+00:00</lastmod>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2019/08/ItsNotYouItsMe-1.jpg</image:loc>
			<image:title><![CDATA[ItsNotYouItsMe]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2019/08/ProcessNot.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2019/08/VendorSelectionTeam.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://win-loss.agency/post/win-loss-analysis-process-lessons-learned/</loc>
		<lastmod>2022-12-09T03:30:55+00:00</lastmod>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2019/08/ToughtfulCat.jpg</image:loc>
			<image:title><![CDATA[ToughtfulCat]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2019/07/CircleOfWinLoss.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2019/08/MyIdea.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://win-loss.agency/post/product-management-market-research/</loc>
		<lastmod>2022-12-09T03:31:17+00:00</lastmod>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2019/07/NowYouKnow.jpg</image:loc>
			<image:title><![CDATA[NowYouKnow]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2019/07/PMMRT.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2019/07/SDeviation-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2019/07/CircleOfWinLoss.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://win-loss.agency/post/win-loss-analysis-interview-questions-you-should-ask-and-why/</loc>
		<lastmod>2022-12-09T03:31:32+00:00</lastmod>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2019/07/InterviewQuestions.jpg</image:loc>
			<image:title><![CDATA[InterviewQuestions]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2019/07/analystinsert.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2019/07/TAL.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://win-loss.agency/post/when-is-the-best-time-to-do-win-loss-interviews/</loc>
		<lastmod>2022-12-09T03:31:45+00:00</lastmod>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2019/07/WhenInterview.jpg</image:loc>
			<image:title><![CDATA[WhenInterview]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2019/07/When2Interview.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://win-loss.agency/post/8-things-you-never-want-to-do-in-a-win-loss-interview/</loc>
		<lastmod>2022-12-09T03:31:59+00:00</lastmod>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2019/07/NotTheseNo.jpg</image:loc>
			<image:title><![CDATA[NotTheseNo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://win-loss.agency/post/5-reasons-internal-win-loss-programs-fail-at-many-b2b-companies/</loc>
		<lastmod>2022-12-09T03:32:14+00:00</lastmod>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2019/07/6Reasons-1.png</image:loc>
			<image:title><![CDATA[6Reasons]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://win-loss.agency/post/3-critical-success-factors-for-a-win-loss-project/</loc>
		<lastmod>2022-12-09T03:32:37+00:00</lastmod>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2019/07/CriticalWinLoss.jpg</image:loc>
			<image:title><![CDATA[CriticalWinLoss]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://win-loss.agency/post/whats-wrong-loss-focused-research/</loc>
		<lastmod>2022-12-09T03:32:51+00:00</lastmod>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2018/02/WinsMatterToo.jpg</image:loc>
			<image:title><![CDATA[WinsMatterToo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://win-loss.agency/post/ready-to-learn-from-your-buyers-how-about-some-pro-tips-from-the-win-loss-agency-team/</loc>
		<lastmod>2022-12-09T03:33:26+00:00</lastmod>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2019/06/WLAPro-Tips-1.png</image:loc>
			<image:title><![CDATA[WLAPro-Tips]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://win-loss.agency/post/stacey-weber-on-flexible-business-planning/</loc>
		<lastmod>2022-12-09T13:09:30+00:00</lastmod>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2018/04/PFMD.jpg</image:loc>
			<image:title><![CDATA[PFMD]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://win-loss.agency/post/deal-done-time-learn-not-sell/</loc>
		<lastmod>2022-12-09T13:11:02+00:00</lastmod>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2017/01/stockfresh_3685758_a-handshake-between-business-people_sizeM.jpg</image:loc>
			<image:title><![CDATA[A handshake between business people]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://win-loss.agency/post/a-win-loss-interview-question-tactic-to-get-you-more-of-what-you-want/</loc>
		<lastmod>2022-12-09T13:11:21+00:00</lastmod>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2017/01/stockfresh_1890983_the-questions_sizeM.jpg</image:loc>
			<image:title><![CDATA[The questions]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://win-loss.agency/post/crm-data-isnt-enough-improve-win-loss-program-day-1/</loc>
		<lastmod>2022-12-09T13:11:39+00:00</lastmod>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2017/01/stockfresh_3751969_hi-tech-analysis_sizeM.jpg</image:loc>
			<image:title><![CDATA[Hi-tech analysis]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://win-loss.agency/post/internal-win-loss-program-roles-explained/</loc>
		<lastmod>2022-12-09T13:11:54+00:00</lastmod>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2017/01/stockfresh_1636668_business-team-on-a-professional-training_sizeM.jpg</image:loc>
			<image:title><![CDATA[business team on a professional training]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://win-loss.agency/post/crafting-better-target-list-get-win-loss-program/</loc>
		<lastmod>2022-12-09T13:12:26+00:00</lastmod>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2017/01/stockfresh_652153_target_sizeM.jpg</image:loc>
			<image:title><![CDATA[Target]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://win-loss.agency/post/3-key-steps-planning-successful-win-loss-program/</loc>
		<lastmod>2022-12-09T13:22:09+00:00</lastmod>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2017/01/stockfresh_71785_at-presentation_sizeM.jpg</image:loc>
			<image:title><![CDATA[At presentation]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://win-loss.agency/post/win-loss-war-stories-solutions-problem/</loc>
		<lastmod>2022-12-09T13:22:54+00:00</lastmod>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2017/01/stockfresh_1083897_adhesive-note-reminder-overload_sizeM.jpg</image:loc>
			<image:title><![CDATA[Adhesive note reminder overload]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://win-loss.agency/post/win-loss-call-prep-guide-first-time-interviewees/</loc>
		<lastmod>2022-12-09T13:23:07+00:00</lastmod>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2017/01/stockfresh_4033788_working-on-the-phone_sizeM.jpg</image:loc>
			<image:title><![CDATA[Working on the phone]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://win-loss.agency/post/using-win-loss-refine-buyer-personas/</loc>
		<lastmod>2022-12-09T13:23:24+00:00</lastmod>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2017/01/Buyer_Personas_Landscaped.jpg</image:loc>
			<image:title><![CDATA[Buyer_Personas_Landscaped]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://win-loss.agency/post/win-loss-interview-questions-every-win-loss-program-needs/</loc>
		<lastmod>2022-12-09T13:23:38+00:00</lastmod>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2017/02/Win-LossInterviews.jpg</image:loc>
			<image:title><![CDATA[Win-LossInterviews]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://win-loss.agency/post/beyond-product-management-framework-win-loss/</loc>
		<lastmod>2022-12-09T13:23:58+00:00</lastmod>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2017/02/WinLossPlusMinus-1.jpg</image:loc>
			<image:title><![CDATA[WinLossPlusMinus]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://win-loss.agency/post/thats-not-why-they-buy-from-you/</loc>
		<lastmod>2022-12-09T13:24:08+00:00</lastmod>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2017/01/stockfresh_1083897_adhesive-note-reminder-overload_sizeM.jpg</image:loc>
			<image:title><![CDATA[Adhesive note reminder overload]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://win-loss.agency/post/case-study-strategy-pivots-and-win-loss-research/</loc>
		<lastmod>2022-12-09T13:24:21+00:00</lastmod>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2017/06/StrategyPivotWin-Loss.jpg</image:loc>
			<image:title><![CDATA[StrategyPivotWin-Loss]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://win-loss.agency/post/founders-series-market-test-idea-build/</loc>
		<lastmod>2022-12-09T13:24:38+00:00</lastmod>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2017/09/Founder_Series.jpg</image:loc>
			<image:title><![CDATA[Founder_Series]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://win-loss.agency/post/founders-series-4-market-interview-questions-need-ask-spend-dime/</loc>
		<lastmod>2022-12-09T13:24:55+00:00</lastmod>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2017/09/Founder_Series.jpg</image:loc>
			<image:title><![CDATA[Founder_Series]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://win-loss.agency/post/5-benefits-starting-win-loss-program-today/</loc>
		<lastmod>2022-12-09T13:25:13+00:00</lastmod>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2017/01/stockfresh_101854_winning_sizeM.jpg</image:loc>
			<image:title><![CDATA[Winning]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://win-loss.agency/post/even-chatgpt-knows-why-win-loss-is-important-for-businesses/</loc>
		<lastmod>2022-12-21T16:08:33+00:00</lastmod>
		<image:image>
			<image:loc>https://win-loss.agency/wp-content/uploads/2022/12/Win-LossAI.png</image:loc>
			<image:title><![CDATA[Win-LossAI]]></image:title>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->